<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 8, 2026 at 6:56 am by All in One SEO v4.4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://climatediscussionnexus.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Climate Discussion Nexus</title>
		<link><![CDATA[https://climatediscussionnexus.com]]></link>
		<description><![CDATA[Climate Discussion Nexus]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 15:46:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://climatediscussionnexus.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/25/whoda-thunk-it/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/25/whoda-thunk-it/]]></link>
			<title>Who&apos;da thunk it?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 02:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/08/the-effect-of-additional-co2-on-cockatoo-grass/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/08/the-effect-of-additional-co2-on-cockatoo-grass/]]></link>
			<title>The effect of additional CO2 on Cockatoo Grass</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/25/its-worse-in-canada/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/25/its-worse-in-canada/]]></link>
			<title>It&apos;s worse in Canada</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/08/warming-and-wealth-save-lives/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/08/warming-and-wealth-save-lives/]]></link>
			<title>Warming and wealth save lives</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/08/doedeepdive-climate-impact-drivers/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/08/doedeepdive-climate-impact-drivers/]]></link>
			<title>#DoEDeepDive: Climate impact drivers</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/08/fake-green-economy/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/08/fake-green-economy/]]></link>
			<title>Fake green economy</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/08/so-you-admit-it/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/08/so-you-admit-it/]]></link>
			<title>So you admit it</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/08/a-lot-of-zeroes/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/08/a-lot-of-zeroes/]]></link>
			<title>A lot of zeroes</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/08/tidbits-152/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/08/tidbits-152/]]></link>
			<title>Tidbits</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/08/that-was-fast/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/08/that-was-fast/]]></link>
			<title>That was fast</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/08/the-paul-ehrlich-bomb-part-ii/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/08/the-paul-ehrlich-bomb-part-ii/]]></link>
			<title>The Paul Ehrlich bomb Part II</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/01/doedeepdive-declining-planetary-albedo/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/01/doedeepdive-declining-planetary-albedo/]]></link>
			<title>#DOEDeepDive: Declining planetary albedo</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 14:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/01/tidbits-151/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/01/tidbits-151/]]></link>
			<title>Tidbits</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 14:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/01/a-hot-time-in-the-new-trend/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/01/a-hot-time-in-the-new-trend/]]></link>
			<title>A hot time in the new trend</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 14:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/01/cdn-newsletter-april-1-2026/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/01/cdn-newsletter-april-1-2026/]]></link>
			<title>CDN Newsletter April 1 2026</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 00:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/videos/a-flood-of-nonsense/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/videos/a-flood-of-nonsense/]]></link>
			<title>A Flood Of Nonsense</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 00:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/videos/climate-doom-archive-ix-hurricanes/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/videos/climate-doom-archive-ix-hurricanes/]]></link>
			<title>Climate Doom Archive IX: Hurricanes</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 23:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/01/the-paul-ehrlich-bomb-part-i/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/01/the-paul-ehrlich-bomb-part-i/]]></link>
			<title>The Paul Ehrlich Bomb Part I</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/01/some-runaway-feedback/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/01/some-runaway-feedback/]]></link>
			<title>Some runaway feedback</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/product/set-of-business-cards-2/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/product/set-of-business-cards-2/]]></link>
			<title>Set of business cards</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/01/ursula-la-land/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/01/ursula-la-land/]]></link>
			<title>Ursula-la-land</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/25/the-effect-of-additional-co2-on-harding-grass/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/25/the-effect-of-additional-co2-on-harding-grass/]]></link>
			<title>The effect of additional CO2 on Harding Grass</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/25/a-drop-in-the-ocean/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/25/a-drop-in-the-ocean/]]></link>
			<title>A drop in the ocean</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/01/reefing-claims-of-settled-science/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/01/reefing-claims-of-settled-science/]]></link>
			<title>Reefing claims of settled science</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/01/so-about-that-drought/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/01/so-about-that-drought/]]></link>
			<title>So about that drought</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/04/01/the-effect-of-increased-co2-on-red-algae/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/04/01/the-effect-of-increased-co2-on-red-algae/]]></link>
			<title>The effect of increased CO2 on Red Algae</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/25/cdn-newsletter-march-25-2026/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/25/cdn-newsletter-march-25-2026/]]></link>
			<title>CDN Newsletter March 25 2026</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 21:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/18/doedeepdive-sea-levels/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/18/doedeepdive-sea-levels/]]></link>
			<title>#DoEDeepDive: Sea levels</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/25/theres-no-pleasing-some-people/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/25/theres-no-pleasing-some-people/]]></link>
			<title>There&apos;s no pleasing some people</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/25/34739/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/25/34739/]]></link>
			<title>Tidbits</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/25/will-the-real-sea-surface-temperature-trend-please-stand-up/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/25/will-the-real-sea-surface-temperature-trend-please-stand-up/]]></link>
			<title>Will the real sea surface temperature trend please stand up?</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/videos/a-modern-miracle-part-i-what-oil-and-gas-do-for-us/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/videos/a-modern-miracle-part-i-what-oil-and-gas-do-for-us/]]></link>
			<title>A Modern Miracle Part I: What Oil And Gas Do For Us</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 14:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/18/iran-around-in-circles/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/18/iran-around-in-circles/]]></link>
			<title>Iran around in circles</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/18/get-lost/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/18/get-lost/]]></link>
			<title>Get lost</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/18/tidbits-150/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/18/tidbits-150/]]></link>
			<title>Tidbits</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/18/the-effect-of-increased-co2-on-buffel-grass/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/18/the-effect-of-increased-co2-on-buffel-grass/]]></link>
			<title>The effect of increased CO2 on Buffel Grass</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/25/the-dirty-war/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/25/the-dirty-war/]]></link>
			<title>The dirty war</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/25/doedeepdive-uncertainties-in-attribution-methods/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/25/doedeepdive-uncertainties-in-attribution-methods/]]></link>
			<title>#DoEDeepDive: Uncertainties in attribution methods</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/18/an-arctic-sea-ice-surprise/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/18/an-arctic-sea-ice-surprise/]]></link>
			<title>An Arctic sea ice surprise</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/18/first-against-the-wall-when-the-revolution-doesnt-come/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/18/first-against-the-wall-when-the-revolution-doesnt-come/]]></link>
			<title>First against the wall when the revolution doesn&apos;t come</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/18/earth-warming-faster-than-the-rest-of-the-world/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/18/earth-warming-faster-than-the-rest-of-the-world/]]></link>
			<title>Earth warming faster than the rest of the world</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 14:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/18/cdn-newsletter-march-18-2026/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/18/cdn-newsletter-march-18-2026/]]></link>
			<title>CDN Newsletter March 18 2026</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 14:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/videos/the-endangerment-of-science/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/videos/the-endangerment-of-science/]]></link>
			<title>The Endangerment Of Science</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 17:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/videos/climate-doom-archive-viii-extreme-flooding/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/videos/climate-doom-archive-viii-extreme-flooding/]]></link>
			<title>Climate Doom Archive VIII: Extreme Flooding</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 17:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/18/see-eu-later/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/18/see-eu-later/]]></link>
			<title>See EU later</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 14:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/11/cdn-newsletter-march-11-2026/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/11/cdn-newsletter-march-11-2026/]]></link>
			<title>CDN Newsletter March 11 2026</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 17:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/11/bahamas-to-the-rescue/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/11/bahamas-to-the-rescue/]]></link>
			<title>Bahamas to the rescue</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 15:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/2026/03/11/its-all-over-already-soon/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/2026/03/11/its-all-over-already-soon/]]></link>
			<title>It&apos;s all over already soon</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 15:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatediscussionnexus.com/videos/climate-doom-archive-vii-antarctica/]]></guid>
			<link><![CDATA[https://climatediscussionnexus.com/videos/climate-doom-archive-vii-antarctica/]]></link>
			<title>Climate Doom Archive VII: Antarctica</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:28:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
